Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 7,      Age: L7:9&10 ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.450 37.200 SYDNEY CHAPMAN 704 7 L7:9&10 GYMNIKS        
2 9.300 36.300 HOPE WILSON 707 7 L7:9&10 GYMNIKS        
3 9.200 36.750 SALLY MANKINS 721 7 L7:9&10 BOZHI'S GYM NEST        
4 9.150 36.950 KELLY SAMPSON 722 7 L7:9&10 FLIP FLOP SHOP        
5 9.150 36.375 TIE - REAGAN KING 717 7 L7:9&10 FLIP FLOP SHOP        
6 9.100 35.525 BAILEY COPLEY 711 7 L7:9&10 BOZHI'S GYM NEST        
7 9.075 36.850 ALYSSA PERRY 724 7 L7:9&10 FLIP FLOP SHOP        
8 9.000 36.850 COURTNEY LANHAM 725 7 L7:9&10 FLIP FLOP SHOP        
9 9.000 35.050 TIE - CALLIE PERRY 719 7 L7:9&10 MAVERICK        
10 8.900 33.025 BRIAUNA PAULEY 708 7 L7:9&10 MAVERICK        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.350 36.850 COURTNEY LANHAM 725 7 L7:9&10 FLIP FLOP SHOP        
2 9.225 36.850 ALYSSA PERRY 724 7 L7:9&10 FLIP FLOP SHOP        
3 9.150 36.750 SALLY MANKINS 721 7 L7:9&10 BOZHI'S GYM NEST        
4 8.925 37.200 SYDNEY CHAPMAN 704 7 L7:9&10 GYMNIKS        
5 8.925 35.525 TIE - BAILEY COPLEY 711 7 L7:9&10 BOZHI'S GYM NEST        
6 8.800 36.950 KELLY SAMPSON 722 7 L7:9&10 FLIP FLOP SHOP        
7 8.625 36.375 REAGAN KING 717 7 L7:9&10 FLIP FLOP SHOP        
8 8.500 36.300 HOPE WILSON 707 7 L7:9&10 GYMNIKS        
9 8.000 35.050 CALLIE PERRY 719 7 L7:9&10 MAVERICK        
10 7.275 33.025 BRIAUNA PAULEY 708 7 L7:9&10 MAVERICK        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.350 36.950 KELLY SAMPSON 722 7 L7:9&10 FLIP FLOP SHOP        
2 9.350 36.375 TIE - REAGAN KING 717 7 L7:9&10 FLIP FLOP SHOP        
3 9.325 37.200 SYDNEY CHAPMAN 704 7 L7:9&10 GYMNIKS        
4 9.200 36.850 ALYSSA PERRY 724 7 L7:9&10 FLIP FLOP SHOP        
5 9.000 36.750 SALLY MANKINS 721 7 L7:9&10 BOZHI'S GYM NEST        
6 9.000 36.300 TIE - HOPE WILSON 707 7 L7:9&10 GYMNIKS        
7 8.800 35.050 CALLIE PERRY 719 7 L7:9&10 MAVERICK        
8 8.700 36.850 COURTNEY LANHAM 725 7 L7:9&10 FLIP FLOP SHOP        
9 8.400 35.525 BAILEY COPLEY 711 7 L7:9&10 BOZHI'S GYM NEST        
10 8.000 33.025 BRIAUNA PAULEY 708 7 L7:9&10 MAVERICK        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.800 36.850 COURTNEY LANHAM 725 7 L7:9&10 FLIP FLOP SHOP        
2 9.650 36.950 KELLY SAMPSON 722 7 L7:9&10 FLIP FLOP SHOP        
3 9.500 37.200 SYDNEY CHAPMAN 704 7 L7:9&10 GYMNIKS        
4 9.500 36.300 TIE - HOPE WILSON 707 7 L7:9&10 GYMNIKS        
5 9.400 36.750 SALLY MANKINS 721 7 L7:9&10 BOZHI'S GYM NEST        
6 9.350 36.850 ALYSSA PERRY 724 7 L7:9&10 FLIP FLOP SHOP        
7 9.250 36.375 REAGAN KING 717 7 L7:9&10 FLIP FLOP SHOP        
8 9.250 35.050 TIE - CALLIE PERRY 719 7 L7:9&10 MAVERICK        
9 9.100 35.525 BAILEY COPLEY 711 7 L7:9&10 BOZHI'S GYM NEST        
10 8.850 33.025 BRIAUNA PAULEY 708 7 L7:9&10 MAVERICK        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 37.200 9.500 SYDNEY CHAPMAN 704 7 L7:9&10 GYMNIKS 9.450 8.925 9.325 9.500
2 36.950 9.650 KELLY SAMPSON 722 7 L7:9&10 FLIP FLOP SHOP 9.150 8.800 9.350 9.650
3 36.850 9.800 COURTNEY LANHAM 725 7 L7:9&10 FLIP FLOP SHOP 9.000 9.350 8.700 9.800
4 36.850 9.350 TIE - ALYSSA PERRY 724 7 L7:9&10 FLIP FLOP SHOP 9.075 9.225 9.200 9.350
5 36.750 9.400 SALLY MANKINS 721 7 L7:9&10 BOZHI'S GYM NEST 9.200 9.150 9.000 9.400
6 36.375 9.350 REAGAN KING 717 7 L7:9&10 FLIP FLOP SHOP 9.150 8.625 9.350 9.250
7 36.300 9.500 HOPE WILSON 707 7 L7:9&10 GYMNIKS 9.300 8.500 9.000 9.500
8 35.525 9.100 BAILEY COPLEY 711 7 L7:9&10 BOZHI'S GYM NEST 9.100 8.925 8.400 9.100
9 35.050 9.250 CALLIE PERRY 719 7 L7:9&10 MAVERICK 9.000 8.000 8.800 9.250
10 33.025 8.900 BRIAUNA PAULEY 708 7 L7:9&10 MAVERICK 8.900 7.275 8.000 8.850