Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 7,      Age: L7:11&12 ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.500 36.600 ASHLEY DUNCAN 720 7 L7:11&12 BOZHI'S GYM NEST        
2 9.200 36.025 SHELBE WEST 705 7 L7:11&12 MAVERICK        
3 9.150 35.550 BROOKLYN LONG 718 7 L7:11&12 MAVERICK        
4 9.150 34.950 TIE - SARAH BEVER 702 7 L7:11&12 GYMNIKS        
5 9.100 36.200 ALEXIS HAUGHT 712 7 L7:11&12 GYMNIKS        
6 9.050 36.700 MCKENZIE ALLEN 701 7 L7:11&12 GYMNIKS        
7 9.000 36.425 TAYLOR BROADWATER 703 7 L7:11&12 GYMNIKS        
8 9.000 35.150 TIE - KAILAH VARGO 706 7 L7:11&12 MAVERICK        
9 8.900 32.525 PAIGE PRITCHARD 710 7 L7:11&12 BOZHI'S GYM NEST        
10 8.825 34.325 ERICA GIBSON 716 7 L7:11&12 FLIP FLOP SHOP        
11 8.800 35.250 EMILEE GRANT 713 7 L7:11&12 GYMNIKS        
12 8.550 34.100 JENNA HOLLINGSWORTH 723 7 L7:11&12 FLIP FLOP SHOP        
13 7.800 33.600 ANNA ROBINSON 700 7 L7:11&12 FLIP FLOP SHOP        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.550 36.700 MCKENZIE ALLEN 701 7 L7:11&12 GYMNIKS        
2 9.175 36.600 ASHLEY DUNCAN 720 7 L7:11&12 BOZHI'S GYM NEST        
3 9.000 36.425 TAYLOR BROADWATER 703 7 L7:11&12 GYMNIKS        
4 8.900 36.200 ALEXIS HAUGHT 712 7 L7:11&12 GYMNIKS        
5 8.900 34.950 TIE - SARAH BEVER 702 7 L7:11&12 GYMNIKS        
6 8.875 36.025 SHELBE WEST 705 7 L7:11&12 MAVERICK        
7 8.850 35.250 EMILEE GRANT 713 7 L7:11&12 GYMNIKS        
8 8.600 35.150 KAILAH VARGO 706 7 L7:11&12 MAVERICK        
9 8.300 33.600 ANNA ROBINSON 700 7 L7:11&12 FLIP FLOP SHOP        
10 8.250 34.100 JENNA HOLLINGSWORTH 723 7 L7:11&12 FLIP FLOP SHOP        
11 8.075 32.525 PAIGE PRITCHARD 710 7 L7:11&12 BOZHI'S GYM NEST        
12 7.750 35.550 BROOKLYN LONG 718 7 L7:11&12 MAVERICK        
13 7.100 34.325 ERICA GIBSON 716 7 L7:11&12 FLIP FLOP SHOP        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.250 36.425 TAYLOR BROADWATER 703 7 L7:11&12 GYMNIKS        
2 9.100 35.550 BROOKLYN LONG 718 7 L7:11&12 MAVERICK        
3 9.050 36.700 MCKENZIE ALLEN 701 7 L7:11&12 GYMNIKS        
4 9.050 36.200 TIE - ALEXIS HAUGHT 712 7 L7:11&12 GYMNIKS        
5 9.000 34.325 ERICA GIBSON 716 7 L7:11&12 FLIP FLOP SHOP        
6 8.775 36.600 ASHLEY DUNCAN 720 7 L7:11&12 BOZHI'S GYM NEST        
7 8.700 35.250 EMILEE GRANT 713 7 L7:11&12 GYMNIKS        
8 8.600 36.025 SHELBE WEST 705 7 L7:11&12 MAVERICK        
9 8.600 35.150 TIE - KAILAH VARGO 706 7 L7:11&12 MAVERICK        
10 8.400 33.600 ANNA ROBINSON 700 7 L7:11&12 FLIP FLOP SHOP        
11 8.050 34.950 SARAH BEVER 702 7 L7:11&12 GYMNIKS        
12 8.000 34.100 JENNA HOLLINGSWORTH 723 7 L7:11&12 FLIP FLOP SHOP        
13 7.200 32.525 PAIGE PRITCHARD 710 7 L7:11&12 BOZHI'S GYM NEST        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.550 35.550 BROOKLYN LONG 718 7 L7:11&12 MAVERICK        
2 9.400 34.325 ERICA GIBSON 716 7 L7:11&12 FLIP FLOP SHOP        
3 9.350 36.025 SHELBE WEST 705 7 L7:11&12 MAVERICK        
4 9.300 34.100 JENNA HOLLINGSWORTH 723 7 L7:11&12 FLIP FLOP SHOP        
5 9.175 36.425 TAYLOR BROADWATER 703 7 L7:11&12 GYMNIKS        
6 9.150 36.600 ASHLEY DUNCAN 720 7 L7:11&12 BOZHI'S GYM NEST        
7 9.150 36.200 TIE - ALEXIS HAUGHT 712 7 L7:11&12 GYMNIKS        
8 9.100 33.600 ANNA ROBINSON 700 7 L7:11&12 FLIP FLOP SHOP        
9 9.050 36.700 MCKENZIE ALLEN 701 7 L7:11&12 GYMNIKS        
10 8.950 35.150 KAILAH VARGO 706 7 L7:11&12 MAVERICK        
11 8.900 35.250 EMILEE GRANT 713 7 L7:11&12 GYMNIKS        
12 8.850 34.950 SARAH BEVER 702 7 L7:11&12 GYMNIKS        
13 8.350 32.525 PAIGE PRITCHARD 710 7 L7:11&12 BOZHI'S GYM NEST        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.700 9.550 MCKENZIE ALLEN 701 7 L7:11&12 GYMNIKS 9.050 9.550 9.050 9.050
2 36.600 9.500 ASHLEY DUNCAN 720 7 L7:11&12 BOZHI'S GYM NEST 9.500 9.175 8.775 9.150
3 36.425 9.250 TAYLOR BROADWATER 703 7 L7:11&12 GYMNIKS 9.000 9.000 9.250 9.175
4 36.200 9.150 ALEXIS HAUGHT 712 7 L7:11&12 GYMNIKS 9.100 8.900 9.050 9.150
5 36.025 9.350 SHELBE WEST 705 7 L7:11&12 MAVERICK 9.200 8.875 8.600 9.350
6 35.550 9.550 BROOKLYN LONG 718 7 L7:11&12 MAVERICK 9.150 7.750 9.100 9.550
7 35.250 8.900 EMILEE GRANT 713 7 L7:11&12 GYMNIKS 8.800 8.850 8.700 8.900
8 35.150 9.000 KAILAH VARGO 706 7 L7:11&12 MAVERICK 9.000 8.600 8.600 8.950
9 34.950 9.150 SARAH BEVER 702 7 L7:11&12 GYMNIKS 9.150 8.900 8.050 8.850
10 34.325 9.400 ERICA GIBSON 716 7 L7:11&12 FLIP FLOP SHOP 8.825 7.100 9.000 9.400
11 34.100 9.300 JENNA HOLLINGSWORTH 723 7 L7:11&12 FLIP FLOP SHOP 8.550 8.250 8.000 9.300
12 33.600 9.100 ANNA ROBINSON 700 7 L7:11&12 FLIP FLOP SHOP 7.800 8.300 8.400 9.100
13 32.525 8.900 PAIGE PRITCHARD 710 7 L7:11&12 BOZHI'S GYM NEST 8.900 8.075 7.200 8.350