Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 5,      Age: L5:7&8 ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.250 37.600 ABBY NAEGELE 528 5 L5:7&8 BOZHI'S GYM NEST        
2 9.250 37.450 TIE - OLIVIA MILLER 506 5 L5:7&8 FLIP FLOP SHOP        
3 9.150 36.075 MADISON SATTERFIELD 533 5 L5:7&8 MOUNTAIN MAGIC        
4 8.575 35.025 GABRIELLA COSCO 534 5 L5:7&8 MOUNTAIN MAGIC        
5 8.550 35.150 REBEKAH LITTLEPAGE 527 5 L5:7&8 BOZHI'S GYM NEST        
6 8.550 35.050 TIE - ABIGAIL JESSUP 514 5 L5:7&8 JERRYS GYMNASTICS        
7 8.225 32.900 HANNAH BRANNAN 535 5 L5:7&8 GYMNIKS        
8 8.200 34.475 JADYN SIMON 508 5 L5:7&8 FLIP FLOP SHOP        
9 8.075 33.625 PATRICIA KILLEN 511 5 L5:7&8 JERRYS GYMNASTICS        
10 8.025 33.575 SAVANNAH MARCUM 517 5 L5:7&8 BOZHI'S GYM NEST        
11 8.000 33.400 AUDRIE PACK 513 5 L5:7&8 JERRYS GYMNASTICS        
12 7.375 34.275 MADISON TODD 510 5 L5:7&8 JERRYS GYMNASTICS        
13 6.750 30.125 MORGAN RASKOSKY 500 5 L5:7&8 GYM DANDY'S        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.550 37.450 OLIVIA MILLER 506 5 L5:7&8 FLIP FLOP SHOP        
2 9.450 37.600 ABBY NAEGELE 528 5 L5:7&8 BOZHI'S GYM NEST        
3 9.025 36.075 MADISON SATTERFIELD 533 5 L5:7&8 MOUNTAIN MAGIC        
4 9.000 34.475 JADYN SIMON 508 5 L5:7&8 FLIP FLOP SHOP        
5 8.800 35.150 REBEKAH LITTLEPAGE 527 5 L5:7&8 BOZHI'S GYM NEST        
6 8.750 34.275 MADISON TODD 510 5 L5:7&8 JERRYS GYMNASTICS        
7 8.550 33.400 AUDRIE PACK 513 5 L5:7&8 JERRYS GYMNASTICS        
8 8.300 33.575 SAVANNAH MARCUM 517 5 L5:7&8 BOZHI'S GYM NEST        
9 8.250 35.050 ABIGAIL JESSUP 514 5 L5:7&8 JERRYS GYMNASTICS        
10 8.150 33.625 PATRICIA KILLEN 511 5 L5:7&8 JERRYS GYMNASTICS        
11 8.000 35.025 GABRIELLA COSCO 534 5 L5:7&8 MOUNTAIN MAGIC        
12 7.350 32.900 HANNAH BRANNAN 535 5 L5:7&8 GYMNIKS        
13 7.000 30.125 MORGAN RASKOSKY 500 5 L5:7&8 GYM DANDY'S        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.450 37.450 OLIVIA MILLER 506 5 L5:7&8 FLIP FLOP SHOP        
2 9.200 34.275 MADISON TODD 510 5 L5:7&8 JERRYS GYMNASTICS        
3 9.150 35.050 ABIGAIL JESSUP 514 5 L5:7&8 JERRYS GYMNASTICS        
4 9.100 35.025 GABRIELLA COSCO 534 5 L5:7&8 MOUNTAIN MAGIC        
5 9.050 37.600 ABBY NAEGELE 528 5 L5:7&8 BOZHI'S GYM NEST        
6 8.850 33.575 SAVANNAH MARCUM 517 5 L5:7&8 BOZHI'S GYM NEST        
7 8.800 35.150 REBEKAH LITTLEPAGE 527 5 L5:7&8 BOZHI'S GYM NEST        
8 8.775 32.900 HANNAH BRANNAN 535 5 L5:7&8 GYMNIKS        
9 8.750 33.625 PATRICIA KILLEN 511 5 L5:7&8 JERRYS GYMNASTICS        
10 8.725 34.475 JADYN SIMON 508 5 L5:7&8 FLIP FLOP SHOP        
11 8.550 36.075 MADISON SATTERFIELD 533 5 L5:7&8 MOUNTAIN MAGIC        
12 8.400 33.400 AUDRIE PACK 513 5 L5:7&8 JERRYS GYMNASTICS        
13 7.925 30.125 MORGAN RASKOSKY 500 5 L5:7&8 GYM DANDY'S        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.850 37.600 ABBY NAEGELE 528 5 L5:7&8 BOZHI'S GYM NEST        
2 9.350 36.075 MADISON SATTERFIELD 533 5 L5:7&8 MOUNTAIN MAGIC        
3 9.350 35.025 TIE - GABRIELLA COSCO 534 5 L5:7&8 MOUNTAIN MAGIC        
4 9.200 37.450 OLIVIA MILLER 506 5 L5:7&8 FLIP FLOP SHOP        
5 9.100 35.050 ABIGAIL JESSUP 514 5 L5:7&8 JERRYS GYMNASTICS        
6 9.000 35.150 REBEKAH LITTLEPAGE 527 5 L5:7&8 BOZHI'S GYM NEST        
7 8.950 34.275 MADISON TODD 510 5 L5:7&8 JERRYS GYMNASTICS        
8 8.650 33.625 PATRICIA KILLEN 511 5 L5:7&8 JERRYS GYMNASTICS        
9 8.550 34.475 JADYN SIMON 508 5 L5:7&8 FLIP FLOP SHOP        
10 8.550 32.900 TIE - HANNAH BRANNAN 535 5 L5:7&8 GYMNIKS        
11 8.450 33.400 AUDRIE PACK 513 5 L5:7&8 JERRYS GYMNASTICS        
12 8.450 30.125 TIE - MORGAN RASKOSKY 500 5 L5:7&8 GYM DANDY'S        
13 8.400 33.575 SAVANNAH MARCUM 517 5 L5:7&8 BOZHI'S GYM NEST        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 37.600 9.850 ABBY NAEGELE 528 5 L5:7&8 BOZHI'S GYM NEST 9.250 9.450 9.050 9.850
2 37.450 9.550 OLIVIA MILLER 506 5 L5:7&8 FLIP FLOP SHOP 9.250 9.550 9.450 9.200
3 36.075 9.350 MADISON SATTERFIELD 533 5 L5:7&8 MOUNTAIN MAGIC 9.150 9.025 8.550 9.350
4 35.150 9.000 REBEKAH LITTLEPAGE 527 5 L5:7&8 BOZHI'S GYM NEST 8.550 8.800 8.800 9.000
5 35.050 9.150 ABIGAIL JESSUP 514 5 L5:7&8 JERRYS GYMNASTICS 8.550 8.250 9.150 9.100
6 35.025 9.350 GABRIELLA COSCO 534 5 L5:7&8 MOUNTAIN MAGIC 8.575 8.000 9.100 9.350
7 34.475 9.000 JADYN SIMON 508 5 L5:7&8 FLIP FLOP SHOP 8.200 9.000 8.725 8.550
8 34.275 9.200 MADISON TODD 510 5 L5:7&8 JERRYS GYMNASTICS 7.375 8.750 9.200 8.950
9 33.625 8.750 PATRICIA KILLEN 511 5 L5:7&8 JERRYS GYMNASTICS 8.075 8.150 8.750 8.650
10 33.575 8.850 SAVANNAH MARCUM 517 5 L5:7&8 BOZHI'S GYM NEST 8.025 8.300 8.850 8.400
11 33.400 8.550 AUDRIE PACK 513 5 L5:7&8 JERRYS GYMNASTICS 8.000 8.550 8.400 8.450
12 32.900 8.775 HANNAH BRANNAN 535 5 L5:7&8 GYMNIKS 8.225 7.350 8.775 8.550
13 30.125 8.450 MORGAN RASKOSKY 500 5 L5:7&8 GYM DANDY'S 6.750 7.000 7.925 8.450