Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 5,      Age: L5:10&11 ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.400 37.325 JORDAN WALTERS 544 5 L5:10&11 MOUNTAIN MAGIC        
2 9.075 36.900 VICTORIA PRICE 540 5 L5:10&11 GYMNIKS        
3 9.025 37.050 ADRIENNE KEMP RYE 521 5 L5:10&11 MOUNTAIN MAGIC        
4 9.000 33.475 ADEENA SHEARS 538 5 L5:10&11 GYMNIKS        
5 8.825 35.200 ALLY MCMULLEN 532 5 L5:10&11 GYMNIKS        
6 8.750 36.375 JENNIFER GERST 546 5 L5:10&11 MOUNTAIN MAGIC        
7 8.725 36.175 MERIDETH MCCLAIN 530 5 L5:10&11 GYMNIKS        
8 8.700 34.200 KASSIDY KING 516 5 L5:10&11 GYMNIKS        
9 8.625 33.050 BRIANA BROWNING 520 5 L5:10&11 KIDS IN MOTION        
10 8.500 34.750 ZOE HAROLD 543 5 L5:10&11 BOZHI'S GYM NEST        
11 7.600 29.000 CORI CARPENTER 525 5 L5:10&11 TUMBLE TIME        
12 7.300 31.450 PAYTON FREEMAN 501 5 L5:10&11 GYM DANDY'S        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.525 37.050 ADRIENNE KEMP RYE 521 5 L5:10&11 MOUNTAIN MAGIC        
2 9.325 36.375 JENNIFER GERST 546 5 L5:10&11 MOUNTAIN MAGIC        
3 9.150 37.325 JORDAN WALTERS 544 5 L5:10&11 MOUNTAIN MAGIC        
4 9.125 36.900 VICTORIA PRICE 540 5 L5:10&11 GYMNIKS        
5 9.025 36.175 MERIDETH MCCLAIN 530 5 L5:10&11 GYMNIKS        
6 8.700 34.750 ZOE HAROLD 543 5 L5:10&11 BOZHI'S GYM NEST        
7 8.425 35.200 ALLY MCMULLEN 532 5 L5:10&11 GYMNIKS        
8 8.400 34.200 KASSIDY KING 516 5 L5:10&11 GYMNIKS        
9 8.000 31.450 PAYTON FREEMAN 501 5 L5:10&11 GYM DANDY'S        
10 7.450 33.050 BRIANA BROWNING 520 5 L5:10&11 KIDS IN MOTION        
11 7.100 33.475 ADEENA SHEARS 538 5 L5:10&11 GYMNIKS        
12 6.150 29.000 CORI CARPENTER 525 5 L5:10&11 TUMBLE TIME        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.325 37.325 JORDAN WALTERS 544 5 L5:10&11 MOUNTAIN MAGIC        
2 9.250 37.050 ADRIENNE KEMP RYE 521 5 L5:10&11 MOUNTAIN MAGIC        
3 9.225 36.175 MERIDETH MCCLAIN 530 5 L5:10&11 GYMNIKS        
4 9.150 36.900 VICTORIA PRICE 540 5 L5:10&11 GYMNIKS        
5 8.900 35.200 ALLY MCMULLEN 532 5 L5:10&11 GYMNIKS        
6 8.800 36.375 JENNIFER GERST 546 5 L5:10&11 MOUNTAIN MAGIC        
7 8.475 33.475 ADEENA SHEARS 538 5 L5:10&11 GYMNIKS        
8 8.425 33.050 BRIANA BROWNING 520 5 L5:10&11 KIDS IN MOTION        
9 8.250 34.750 ZOE HAROLD 543 5 L5:10&11 BOZHI'S GYM NEST        
10 8.050 34.200 KASSIDY KING 516 5 L5:10&11 GYMNIKS        
11 7.650 31.450 PAYTON FREEMAN 501 5 L5:10&11 GYM DANDY'S        
12 7.550 29.000 CORI CARPENTER 525 5 L5:10&11 TUMBLE TIME        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.550 36.900 VICTORIA PRICE 540 5 L5:10&11 GYMNIKS        
2 9.500 36.375 JENNIFER GERST 546 5 L5:10&11 MOUNTAIN MAGIC        
3 9.450 37.325 JORDAN WALTERS 544 5 L5:10&11 MOUNTAIN MAGIC        
4 9.300 34.750 ZOE HAROLD 543 5 L5:10&11 BOZHI'S GYM NEST        
5 9.250 37.050 ADRIENNE KEMP RYE 521 5 L5:10&11 MOUNTAIN MAGIC        
6 9.200 36.175 MERIDETH MCCLAIN 530 5 L5:10&11 GYMNIKS        
7 9.050 35.200 ALLY MCMULLEN 532 5 L5:10&11 GYMNIKS        
8 9.050 34.200 TIE - KASSIDY KING 516 5 L5:10&11 GYMNIKS        
9 8.900 33.475 ADEENA SHEARS 538 5 L5:10&11 GYMNIKS        
10 8.550 33.050 BRIANA BROWNING 520 5 L5:10&11 KIDS IN MOTION        
11 8.500 31.450 PAYTON FREEMAN 501 5 L5:10&11 GYM DANDY'S        
12 7.700 29.000 CORI CARPENTER 525 5 L5:10&11 TUMBLE TIME        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 37.325 9.450 JORDAN WALTERS 544 5 L5:10&11 MOUNTAIN MAGIC 9.400 9.150 9.325 9.450
2 37.050 9.525 ADRIENNE KEMP RYE 521 5 L5:10&11 MOUNTAIN MAGIC 9.025 9.525 9.250 9.250
3 36.900 9.550 VICTORIA PRICE 540 5 L5:10&11 GYMNIKS 9.075 9.125 9.150 9.550
4 36.375 9.500 JENNIFER GERST 546 5 L5:10&11 MOUNTAIN MAGIC 8.750 9.325 8.800 9.500
5 36.175 9.225 MERIDETH MCCLAIN 530 5 L5:10&11 GYMNIKS 8.725 9.025 9.225 9.200
6 35.200 9.050 ALLY MCMULLEN 532 5 L5:10&11 GYMNIKS 8.825 8.425 8.900 9.050
7 34.750 9.300 ZOE HAROLD 543 5 L5:10&11 BOZHI'S GYM NEST 8.500 8.700 8.250 9.300
8 34.200 9.050 KASSIDY KING 516 5 L5:10&11 GYMNIKS 8.700 8.400 8.050 9.050
9 33.475 9.000 ADEENA SHEARS 538 5 L5:10&11 GYMNIKS 9.000 7.100 8.475 8.900
10 33.050 8.625 BRIANA BROWNING 520 5 L5:10&11 KIDS IN MOTION 8.625 7.450 8.425 8.550
11 31.450 8.500 PAYTON FREEMAN 501 5 L5:10&11 GYM DANDY'S 7.300 8.000 7.650 8.500
12 29.000 7.700 CORI CARPENTER 525 5 L5:10&11 TUMBLE TIME 7.600 6.150 7.550 7.700