Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 4,      Age: L4:9 ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.300 36.825 BRIANNA MCCUNE 412 4 L4:9 FLIP FLOP SHOP        
2 9.200 35.625 MEGAN BOONE 455 4 L4:9 JERRYS GYMNASTICS        
3 9.100 37.250 ISABELLA CAPERTON 470 4 L4:9 BOZHI'S GYM NEST        
4 9.050 34.950 JORDAN ROTHWELL 476 4 L4:9 MAVERICK        
5 9.000 36.700 DANIKA SPENCER 464 4 L4:9 BOZHI'S GYM NEST        
6 8.950 35.600 GRACE REED 451 4 L4:9 GYMNIKS        
7 8.775 34.425 MCKENZIE LESTER 408 4 L4:9 GYM DANDY'S        
8 8.700 32.125 SANTANA DAMERON 439 4 L4:9 BECKLEY GYMNASTICS        
9 8.500 32.575 ANICAH SMITH 480 4 L4:9 MAVERICK        
10 8.450 34.150 AVA YOUNG 430 4 L4:9 MOUNTAINEER GYMNASTICS        
11 8.400 33.625 BRITNEY WILLIS 406 4 L4:9 GYM DANDY'S        
12 8.275 34.325 MADELINE SNYDER 417 4 L4:9 G FORCE        
13 8.265 29.915 JULIA SANCHEZ 484 4 L4:9 KIDS IN MOTION        
14 0.000 0.000 MEGAN BOONE 456 4 L4:9 JERRYS GYMNASTICS        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.200 37.250 ISABELLA CAPERTON 470 4 L4:9 BOZHI'S GYM NEST        
2 9.200 36.700 TIE - DANIKA SPENCER 464 4 L4:9 BOZHI'S GYM NEST        
3 9.050 36.825 BRIANNA MCCUNE 412 4 L4:9 FLIP FLOP SHOP        
4 9.000 34.325 MADELINE SNYDER 417 4 L4:9 G FORCE        
5 8.650 35.625 MEGAN BOONE 455 4 L4:9 JERRYS GYMNASTICS        
6 8.400 34.425 MCKENZIE LESTER 408 4 L4:9 GYM DANDY'S        
7 8.350 34.950 JORDAN ROTHWELL 476 4 L4:9 MAVERICK        
8 8.200 34.150 AVA YOUNG 430 4 L4:9 MOUNTAINEER GYMNASTICS        
9 8.150 33.625 BRITNEY WILLIS 406 4 L4:9 GYM DANDY'S        
10 8.000 35.600 GRACE REED 451 4 L4:9 GYMNIKS        
11 7.350 32.575 ANICAH SMITH 480 4 L4:9 MAVERICK        
12 7.250 32.125 SANTANA DAMERON 439 4 L4:9 BECKLEY GYMNASTICS        
13 7.000 29.915 JULIA SANCHEZ 484 4 L4:9 KIDS IN MOTION        
14 0.000 0.000 MEGAN BOONE 456 4 L4:9 JERRYS GYMNASTICS        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.200 35.600 GRACE REED 451 4 L4:9 GYMNIKS        
2 9.050 37.250 ISABELLA CAPERTON 470 4 L4:9 BOZHI'S GYM NEST        
3 9.050 36.700 TIE - DANIKA SPENCER 464 4 L4:9 BOZHI'S GYM NEST        
4 9.000 34.950 JORDAN ROTHWELL 476 4 L4:9 MAVERICK        
5 8.900 36.825 BRIANNA MCCUNE 412 4 L4:9 FLIP FLOP SHOP        
6 8.875 35.625 MEGAN BOONE 455 4 L4:9 JERRYS GYMNASTICS        
7 8.500 34.425 MCKENZIE LESTER 408 4 L4:9 GYM DANDY'S        
8 8.500 34.150 TIE - AVA YOUNG 430 4 L4:9 MOUNTAINEER GYMNASTICS        
9 8.475 33.625 BRITNEY WILLIS 406 4 L4:9 GYM DANDY'S        
10 8.450 34.325 MADELINE SNYDER 417 4 L4:9 G FORCE        
11 8.275 32.575 ANICAH SMITH 480 4 L4:9 MAVERICK        
12 8.125 32.125 SANTANA DAMERON 439 4 L4:9 BECKLEY GYMNASTICS        
13 6.700 29.915 JULIA SANCHEZ 484 4 L4:9 KIDS IN MOTION        
14 0.000 0.000 MEGAN BOONE 456 4 L4:9 JERRYS GYMNASTICS        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.900 37.250 ISABELLA CAPERTON 470 4 L4:9 BOZHI'S GYM NEST        
2 9.575 36.825 BRIANNA MCCUNE 412 4 L4:9 FLIP FLOP SHOP        
3 9.450 36.700 DANIKA SPENCER 464 4 L4:9 BOZHI'S GYM NEST        
4 9.450 35.600 TIE - GRACE REED 451 4 L4:9 GYMNIKS        
5 9.000 34.150 AVA YOUNG 430 4 L4:9 MOUNTAINEER GYMNASTICS        
6 8.900 35.625 MEGAN BOONE 455 4 L4:9 JERRYS GYMNASTICS        
7 8.750 34.425 MCKENZIE LESTER 408 4 L4:9 GYM DANDY'S        
8 8.600 34.325 MADELINE SNYDER 417 4 L4:9 G FORCE        
9 8.600 33.625 TIE - BRITNEY WILLIS 406 4 L4:9 GYM DANDY'S        
10 8.550 34.950 JORDAN ROTHWELL 476 4 L4:9 MAVERICK        
11 8.450 32.575 ANICAH SMITH 480 4 L4:9 MAVERICK        
12 8.050 32.125 SANTANA DAMERON 439 4 L4:9 BECKLEY GYMNASTICS        
13 7.950 29.915 JULIA SANCHEZ 484 4 L4:9 KIDS IN MOTION        
14 0.000 0.000 MEGAN BOONE 456 4 L4:9 JERRYS GYMNASTICS        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 37.250 9.900 ISABELLA CAPERTON 470 4 L4:9 BOZHI'S GYM NEST 9.100 9.200 9.050 9.900
2 36.825 9.575 BRIANNA MCCUNE 412 4 L4:9 FLIP FLOP SHOP 9.300 9.050 8.900 9.575
3 36.700 9.450 DANIKA SPENCER 464 4 L4:9 BOZHI'S GYM NEST 9.000 9.200 9.050 9.450
4 35.625 9.200 MEGAN BOONE 455 4 L4:9 JERRYS GYMNASTICS 9.200 8.650 8.875 8.900
5 35.600 9.450 GRACE REED 451 4 L4:9 GYMNIKS 8.950 8.000 9.200 9.450
6 34.950 9.050 JORDAN ROTHWELL 476 4 L4:9 MAVERICK 9.050 8.350 9.000 8.550
7 34.425 8.775 MCKENZIE LESTER 408 4 L4:9 GYM DANDY'S 8.775 8.400 8.500 8.750
8 34.325 9.000 MADELINE SNYDER 417 4 L4:9 G FORCE 8.275 9.000 8.450 8.600
9 34.150 9.000 AVA YOUNG 430 4 L4:9 MOUNTAINEER GYMNASTICS 8.450 8.200 8.500 9.000
10 33.625 8.600 BRITNEY WILLIS 406 4 L4:9 GYM DANDY'S 8.400 8.150 8.475 8.600
11 32.575 8.500 ANICAH SMITH 480 4 L4:9 MAVERICK 8.500 7.350 8.275 8.450
12 32.125 8.700 SANTANA DAMERON 439 4 L4:9 BECKLEY GYMNASTICS 8.700 7.250 8.125 8.050
13 29.915 8.265 JULIA SANCHEZ 484 4 L4:9 KIDS IN MOTION 8.265 7.000 6.700 7.950
14 0.000 0.000 MEGAN BOONE 456 4 L4:9 JERRYS GYMNASTICS 0.000 0.000 0.000 0.000