Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 4,      Age: L4:8A ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.125 35.050 ISABELE WEED 401 4 L4:8A G FORCE        
2 9.100 36.400 FRANKIE CRABTREE 469 4 L4:8A BOZHI'S GYM NEST        
3 9.100 35.050 TIE - CEMONE MOORE 479 4 L4:8A MAVERICK        
4 9.050 35.050 SAMANTHA NELSON 475 4 L4:8A MAVERICK        
5 9.000 35.925 AUTUMN HOOD 407 4 L4:8A FLIP FLOP SHOP        
6 8.700 33.925 LEAH HOOVER 427 4 L4:8A MOUNTAINEER GYMNASTICS        
7 8.700 32.000 TIE - TERI SAMS 400 4 L4:8A GLENDALE GYM        
8 8.500 34.625 AMY THAXTON 428 4 L4:8A MOUNTAINEER GYMNASTICS        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.100 36.400 FRANKIE CRABTREE 469 4 L4:8A BOZHI'S GYM NEST        
2 9.100 35.925 TIE - AUTUMN HOOD 407 4 L4:8A FLIP FLOP SHOP        
3 8.550 35.050 SAMANTHA NELSON 475 4 L4:8A MAVERICK        
4 8.400 34.625 AMY THAXTON 428 4 L4:8A MOUNTAINEER GYMNASTICS        
5 8.350 33.925 LEAH HOOVER 427 4 L4:8A MOUNTAINEER GYMNASTICS        
6 8.200 35.050 CEMONE MOORE 479 4 L4:8A MAVERICK        
7 8.100 35.050 ISABELE WEED 401 4 L4:8A G FORCE        
8 7.450 32.000 TERI SAMS 400 4 L4:8A GLENDALE GYM        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 8.900 35.050 CEMONE MOORE 479 4 L4:8A MAVERICK        
2 8.875 35.050 ISABELE WEED 401 4 L4:8A G FORCE        
3 8.675 35.925 AUTUMN HOOD 407 4 L4:8A FLIP FLOP SHOP        
4 8.650 36.400 FRANKIE CRABTREE 469 4 L4:8A BOZHI'S GYM NEST        
5 8.625 34.625 AMY THAXTON 428 4 L4:8A MOUNTAINEER GYMNASTICS        
6 8.300 35.050 SAMANTHA NELSON 475 4 L4:8A MAVERICK        
7 8.075 33.925 LEAH HOOVER 427 4 L4:8A MOUNTAINEER GYMNASTICS        
8 7.500 32.000 TERI SAMS 400 4 L4:8A GLENDALE GYM        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.550 36.400 FRANKIE CRABTREE 469 4 L4:8A BOZHI'S GYM NEST        
2 9.150 35.925 AUTUMN HOOD 407 4 L4:8A FLIP FLOP SHOP        
3 9.150 35.050 TIE - SAMANTHA NELSON 475 4 L4:8A MAVERICK        
4 9.100 34.625 AMY THAXTON 428 4 L4:8A MOUNTAINEER GYMNASTICS        
5 8.950 35.050 ISABELE WEED 401 4 L4:8A G FORCE        
6 8.850 35.050 CEMONE MOORE 479 4 L4:8A MAVERICK        
7 8.800 33.925 LEAH HOOVER 427 4 L4:8A MOUNTAINEER GYMNASTICS        
8 8.350 32.000 TERI SAMS 400 4 L4:8A GLENDALE GYM        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.400 9.550 FRANKIE CRABTREE 469 4 L4:8A BOZHI'S GYM NEST 9.100 9.100 8.650 9.550
2 35.925 9.150 AUTUMN HOOD 407 4 L4:8A FLIP FLOP SHOP 9.000 9.100 8.675 9.150
3 35.050 9.150 SAMANTHA NELSON 475 4 L4:8A MAVERICK 9.050 8.550 8.300 9.150
4 35.050 9.125 TIE - ISABELE WEED 401 4 L4:8A G FORCE 9.125 8.100 8.875 8.950
5 35.050 9.100 TIE - CEMONE MOORE 479 4 L4:8A MAVERICK 9.100 8.200 8.900 8.850
6 34.625 9.100 AMY THAXTON 428 4 L4:8A MOUNTAINEER GYMNASTICS 8.500 8.400 8.625 9.100
7 33.925 8.800 LEAH HOOVER 427 4 L4:8A MOUNTAINEER GYMNASTICS 8.700 8.350 8.075 8.800
8 32.000 8.700 TERI SAMS 400 4 L4:8A GLENDALE GYM 8.700 7.450 7.500 8.350