Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 4,      Age: L4:7B ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.200 36.475 CARA FLANNERY 478 4 L4:7B MAVERICK        
2 9.200 35.075 TIE - BAYLEE BROWN 473 4 L4:7B GYMNIKS        
3 9.150 35.900 SHAINA MULLINS 456 4 L4:7B JERRYS GYMNASTICS        
4 9.000 35.550 SIDNEY SHEETS 403 4 L4:7B FLIP FLOP SHOP        
5 9.000 34.750 TIE - ALYSSA WILLIAMS 462 4 L4:7B JERRYS GYMNASTICS        
6 8.800 33.550 AALIYAH WILLIAMS 450 4 L4:7B JERRYS GYMNASTICS        
7 8.650 35.200 REBECCA VANHOOSE 402 4 L4:7B FLIP FLOP SHOP        
8 8.650 33.850 TIE - JANIE BETH UHL 481 4 L4:7B GYMNIKS        
9 8.550 31.100 MCKENZIE CARPENTER 425 4 L4:7B TUMBLE TIME        
10 8.500 32.450 EMMA SPESSERT 424 4 L4:7B TUMBLE TIME        
11 0.000 0.000 SHAINA MULLINS 0 4 L4:7B JERRYS GYMNASTICS        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.075 35.075 BAYLEE BROWN 473 4 L4:7B GYMNIKS        
2 9.050 35.550 SIDNEY SHEETS 403 4 L4:7B FLIP FLOP SHOP        
3 8.900 35.200 REBECCA VANHOOSE 402 4 L4:7B FLIP FLOP SHOP        
4 8.775 36.475 CARA FLANNERY 478 4 L4:7B MAVERICK        
5 8.600 35.900 SHAINA MULLINS 456 4 L4:7B JERRYS GYMNASTICS        
6 8.600 33.550 TIE - AALIYAH WILLIAMS 450 4 L4:7B JERRYS GYMNASTICS        
7 8.200 34.750 ALYSSA WILLIAMS 462 4 L4:7B JERRYS GYMNASTICS        
8 8.150 33.850 JANIE BETH UHL 481 4 L4:7B GYMNIKS        
9 7.750 32.450 EMMA SPESSERT 424 4 L4:7B TUMBLE TIME        
10 6.700 31.100 MCKENZIE CARPENTER 425 4 L4:7B TUMBLE TIME        
11 0.000 0.000 SHAINA MULLINS 0 4 L4:7B JERRYS GYMNASTICS        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.250 36.475 CARA FLANNERY 478 4 L4:7B MAVERICK        
2 9.250 35.075 TIE - BAYLEE BROWN 473 4 L4:7B GYMNIKS        
3 8.950 35.900 SHAINA MULLINS 456 4 L4:7B JERRYS GYMNASTICS        
4 8.650 34.750 ALYSSA WILLIAMS 462 4 L4:7B JERRYS GYMNASTICS        
5 8.400 32.450 EMMA SPESSERT 424 4 L4:7B TUMBLE TIME        
6 8.050 33.550 AALIYAH WILLIAMS 450 4 L4:7B JERRYS GYMNASTICS        
7 8.000 35.200 REBECCA VANHOOSE 402 4 L4:7B FLIP FLOP SHOP        
8 7.950 31.100 MCKENZIE CARPENTER 425 4 L4:7B TUMBLE TIME        
9 7.900 33.850 JANIE BETH UHL 481 4 L4:7B GYMNIKS        
10 7.875 35.550 SIDNEY SHEETS 403 4 L4:7B FLIP FLOP SHOP        
11 0.000 0.000 SHAINA MULLINS 0 4 L4:7B JERRYS GYMNASTICS        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.650 35.200 REBECCA VANHOOSE 402 4 L4:7B FLIP FLOP SHOP        
2 9.625 35.550 SIDNEY SHEETS 403 4 L4:7B FLIP FLOP SHOP        
3 9.250 36.475 CARA FLANNERY 478 4 L4:7B MAVERICK        
4 9.200 35.900 SHAINA MULLINS 456 4 L4:7B JERRYS GYMNASTICS        
5 9.150 33.850 JANIE BETH UHL 481 4 L4:7B GYMNIKS        
6 8.900 34.750 ALYSSA WILLIAMS 462 4 L4:7B JERRYS GYMNASTICS        
7 8.100 33.550 AALIYAH WILLIAMS 450 4 L4:7B JERRYS GYMNASTICS        
8 7.900 31.100 MCKENZIE CARPENTER 425 4 L4:7B TUMBLE TIME        
9 7.800 32.450 EMMA SPESSERT 424 4 L4:7B TUMBLE TIME        
10 7.550 35.075 BAYLEE BROWN 473 4 L4:7B GYMNIKS        
11 0.000 0.000 SHAINA MULLINS 0 4 L4:7B JERRYS GYMNASTICS        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.475 9.250 CARA FLANNERY 478 4 L4:7B MAVERICK 9.200 8.775 9.250 9.250
2 35.900 9.200 SHAINA MULLINS 456 4 L4:7B JERRYS GYMNASTICS 9.150 8.600 8.950 9.200
3 35.550 9.625 SIDNEY SHEETS 403 4 L4:7B FLIP FLOP SHOP 9.000 9.050 7.875 9.625
4 35.200 9.650 REBECCA VANHOOSE 402 4 L4:7B FLIP FLOP SHOP 8.650 8.900 8.000 9.650
5 35.075 9.250 BAYLEE BROWN 473 4 L4:7B GYMNIKS 9.200 9.075 9.250 7.550
6 34.750 9.000 ALYSSA WILLIAMS 462 4 L4:7B JERRYS GYMNASTICS 9.000 8.200 8.650 8.900
7 33.850 9.150 JANIE BETH UHL 481 4 L4:7B GYMNIKS 8.650 8.150 7.900 9.150
8 33.550 8.800 AALIYAH WILLIAMS 450 4 L4:7B JERRYS GYMNASTICS 8.800 8.600 8.050 8.100
9 32.450 8.500 EMMA SPESSERT 424 4 L4:7B TUMBLE TIME 8.500 7.750 8.400 7.800
10 31.100 8.550 MCKENZIE CARPENTER 425 4 L4:7B TUMBLE TIME 8.550 6.700 7.950 7.900
11 0.000 0.000 SHAINA MULLINS 0 4 L4:7B JERRYS GYMNASTICS 0.000 0.000 0.000 0.000