Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 4,      Age: L4:6 ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.225 35.900 SYDNI CUNNINGHAM 409 4 L4:6 FLIP FLOP SHOP        
2 9.050 34.100 PETYON BARTON 445 4 L4:6 GYMNIKS        
3 9.000 34.625 MADISON BURGESS 426 4 L4:6 BECKLEY GYMNASTICS        
4 8.925 33.825 LOGAN RAGLAND 454 4 L4:6 BECKLEY GYMNASTICS        
5 8.900 34.150 MADISON BROWN 459 4 L4:6 JERRYS GYMNASTICS        
6 8.800 34.950 CHEYAN MELTON 415 4 L4:6 FLIP FLOP SHOP        
7 8.650 34.400 MADISON TABOR 458 4 L4:6 JERRYS GYMNASTICS        
8 8.650 33.500 TIE - DESTIN PARSONS 416 4 L4:6 FLIP FLOP SHOP        
9 8.525 34.100 AUTUMN RICHARD 404 4 L4:6 FLIP FLOP SHOP        
10 8.400 29.450 HAYLEY JENKINS 442 4 L4:6 KIDS IN MOTION        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.000 35.900 SYDNI CUNNINGHAM 409 4 L4:6 FLIP FLOP SHOP        
2 8.450 33.500 DESTIN PARSONS 416 4 L4:6 FLIP FLOP SHOP        
3 8.400 34.950 CHEYAN MELTON 415 4 L4:6 FLIP FLOP SHOP        
4 8.350 34.400 MADISON TABOR 458 4 L4:6 JERRYS GYMNASTICS        
5 8.300 34.100 AUTUMN RICHARD 404 4 L4:6 FLIP FLOP SHOP        
6 8.250 29.450 HAYLEY JENKINS 442 4 L4:6 KIDS IN MOTION        
7 8.200 34.625 MADISON BURGESS 426 4 L4:6 BECKLEY GYMNASTICS        
8 8.000 34.150 MADISON BROWN 459 4 L4:6 JERRYS GYMNASTICS        
9 7.700 34.100 PETYON BARTON 445 4 L4:6 GYMNIKS        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 8.700 34.400 MADISON TABOR 458 4 L4:6 JERRYS GYMNASTICS        
2 8.500 34.150 MADISON BROWN 459 4 L4:6 JERRYS GYMNASTICS        
3 8.425 34.100 AUTUMN RICHARD 404 4 L4:6 FLIP FLOP SHOP        
4 8.400 34.950 CHEYAN MELTON 415 4 L4:6 FLIP FLOP SHOP        
5 8.325 34.625 MADISON BURGESS 426 4 L4:6 BECKLEY GYMNASTICS        
6 8.250 35.900 SYDNI CUNNINGHAM 409 4 L4:6 FLIP FLOP SHOP        
7 8.000 34.100 PETYON BARTON 445 4 L4:6 GYMNIKS        
8 7.950 33.825 LOGAN RAGLAND 454 4 L4:6 BECKLEY GYMNASTICS        
9 7.650 33.500 DESTIN PARSONS 416 4 L4:6 FLIP FLOP SHOP        
10 4.700 29.450 HAYLEY JENKINS 442 4 L4:6 KIDS IN MOTION        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.425 35.900 SYDNI CUNNINGHAM 409 4 L4:6 FLIP FLOP SHOP        
2 9.350 34.950 CHEYAN MELTON 415 4 L4:6 FLIP FLOP SHOP        
3 9.350 34.100 TIE - PETYON BARTON 445 4 L4:6 GYMNIKS        
4 9.100 34.625 MADISON BURGESS 426 4 L4:6 BECKLEY GYMNASTICS        
5 8.850 34.100 AUTUMN RICHARD 404 4 L4:6 FLIP FLOP SHOP        
6 8.750 34.150 MADISON BROWN 459 4 L4:6 JERRYS GYMNASTICS        
7 8.750 33.500 TIE - DESTIN PARSONS 416 4 L4:6 FLIP FLOP SHOP        
8 8.700 34.400 MADISON TABOR 458 4 L4:6 JERRYS GYMNASTICS        
9 8.300 33.825 LOGAN RAGLAND 454 4 L4:6 BECKLEY GYMNASTICS        
10 8.100 29.450 HAYLEY JENKINS 442 4 L4:6 KIDS IN MOTION        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 35.900 9.425 SYDNI CUNNINGHAM 409 4 L4:6 FLIP FLOP SHOP 9.225 9.000 8.250 9.425
2 34.950 9.350 CHEYAN MELTON 415 4 L4:6 FLIP FLOP SHOP 8.800 8.400 8.400 9.350
3 34.625 9.100 MADISON BURGESS 426 4 L4:6 BECKLEY GYMNASTICS 9.000 8.200 8.325 9.100
4 34.400 8.700 MADISON TABOR 458 4 L4:6 JERRYS GYMNASTICS 8.650 8.350 8.700 8.700
5 34.150 8.900 MADISON BROWN 459 4 L4:6 JERRYS GYMNASTICS 8.900 8.000 8.500 8.750
6 34.100 9.350 PETYON BARTON 445 4 L4:6 GYMNIKS 9.050 7.700 8.000 9.350
7 34.100 8.850 TIE - AUTUMN RICHARD 404 4 L4:6 FLIP FLOP SHOP 8.525 8.300 8.425 8.850
8 33.500 8.750 DESTIN PARSONS 416 4 L4:6 FLIP FLOP SHOP 8.650 8.450 7.650 8.750
9 29.450 8.400 HAYLEY JENKINS 442 4 L4:6 KIDS IN MOTION 8.400 8.250 4.700 8.100