Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 4,      Age: L4:11&^ ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.250 36.350 FALLON JONES 449 4 L4:11&^ GYMNIKS        
2 9.225 36.975 MADISON WINSTANLEY 418 4 L4:11&^ G FORCE        
3 9.150 35.525 BREANA SWISHER 411 4 L4:11&^ FLIP FLOP SHOP        
4 8.650 33.175 ZEHRA KARAGOZ 444 4 L4:11&^ KIDS IN MOTION        
5 8.575 32.825 ELIZABETH PENNINGTON 483 4 L4:11&^ KIDS IN MOTION        
6 8.150 31.025 CHEYENNE HARRIS 446 4 L4:11&^ BECKLEY GYMNASTICS        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.075 36.975 MADISON WINSTANLEY 418 4 L4:11&^ G FORCE        
2 8.850 36.350 FALLON JONES 449 4 L4:11&^ GYMNIKS        
3 8.550 35.525 BREANA SWISHER 411 4 L4:11&^ FLIP FLOP SHOP        
4 7.900 33.175 ZEHRA KARAGOZ 444 4 L4:11&^ KIDS IN MOTION        
5 7.800 32.825 ELIZABETH PENNINGTON 483 4 L4:11&^ KIDS IN MOTION        
6 7.700 31.025 CHEYENNE HARRIS 446 4 L4:11&^ BECKLEY GYMNASTICS        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.200 36.350 FALLON JONES 449 4 L4:11&^ GYMNIKS        
2 9.150 36.975 MADISON WINSTANLEY 418 4 L4:11&^ G FORCE        
3 8.625 35.525 BREANA SWISHER 411 4 L4:11&^ FLIP FLOP SHOP        
4 8.075 33.175 ZEHRA KARAGOZ 444 4 L4:11&^ KIDS IN MOTION        
5 7.950 32.825 ELIZABETH PENNINGTON 483 4 L4:11&^ KIDS IN MOTION        
6 7.525 31.025 CHEYENNE HARRIS 446 4 L4:11&^ BECKLEY GYMNASTICS        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.525 36.975 MADISON WINSTANLEY 418 4 L4:11&^ G FORCE        
2 9.200 35.525 BREANA SWISHER 411 4 L4:11&^ FLIP FLOP SHOP        
3 9.050 36.350 FALLON JONES 449 4 L4:11&^ GYMNIKS        
4 8.550 33.175 ZEHRA KARAGOZ 444 4 L4:11&^ KIDS IN MOTION        
5 8.500 32.825 ELIZABETH PENNINGTON 483 4 L4:11&^ KIDS IN MOTION        
6 7.650 31.025 CHEYENNE HARRIS 446 4 L4:11&^ BECKLEY GYMNASTICS        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.975 9.525 MADISON WINSTANLEY 418 4 L4:11&^ G FORCE 9.225 9.075 9.150 9.525
2 36.350 9.250 FALLON JONES 449 4 L4:11&^ GYMNIKS 9.250 8.850 9.200 9.050
3 35.525 9.200 BREANA SWISHER 411 4 L4:11&^ FLIP FLOP SHOP 9.150 8.550 8.625 9.200
4 33.175 8.650 ZEHRA KARAGOZ 444 4 L4:11&^ KIDS IN MOTION 8.650 7.900 8.075 8.550
5 32.825 8.575 ELIZABETH PENNINGTON 483 4 L4:11&^ KIDS IN MOTION 8.575 7.800 7.950 8.500
6 31.025 8.150 CHEYENNE HARRIS 446 4 L4:11&^ BECKLEY GYMNASTICS 8.150 7.700 7.525 7.650