Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 4,      Age: L4:10B ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.225 35.100 MEGAN BOSLEY 472 4 L4:10B GYMNIKS        
2 9.050 35.250 SAVANNA REGGI 440 4 L4:10B MAVERICK        
3 9.025 36.575 KATIE SWANN 468 4 L4:10B BOZHI'S GYM NEST        
4 9.000 35.800 AMANDA LONGANACRE 405 4 L4:10B FLIP FLOP SHOP        
5 9.000 35.650 TIE - ATLEY FORTNEY 423 4 L4:10B KIDS IN MOTION        
6 9.000 33.350 TIE - LAUREN ADKINS 421 4 L4:10B GLENDALE GYM        
7 8.950 32.950 KATIE BOLEN 441 4 L4:10B BECKLEY GYMNASTICS        
8 8.900 33.425 KAITLYNN GENTRY 482 4 L4:10B BECKLEY GYMNASTICS        
9 8.475 32.225 SUSAN MERSING 463 4 L4:10B KIDS IN MOTION        
10 8.400 33.400 TORI KANE 443 4 L4:10B KIDS IN MOTION        
11 8.350 32.450 KATIE YOCUM 413 4 L4:10B GYM DANDY'S        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.100 36.575 KATIE SWANN 468 4 L4:10B BOZHI'S GYM NEST        
2 8.800 35.650 ATLEY FORTNEY 423 4 L4:10B KIDS IN MOTION        
3 8.750 35.800 AMANDA LONGANACRE 405 4 L4:10B FLIP FLOP SHOP        
4 8.500 35.250 SAVANNA REGGI 440 4 L4:10B MAVERICK        
5 8.450 33.425 KAITLYNN GENTRY 482 4 L4:10B BECKLEY GYMNASTICS        
6 8.100 33.350 LAUREN ADKINS 421 4 L4:10B GLENDALE GYM        
7 8.050 35.100 MEGAN BOSLEY 472 4 L4:10B GYMNIKS        
8 8.000 33.400 TORI KANE 443 4 L4:10B KIDS IN MOTION        
9 7.800 32.450 KATIE YOCUM 413 4 L4:10B GYM DANDY'S        
10 7.600 32.225 SUSAN MERSING 463 4 L4:10B KIDS IN MOTION        
11 7.350 32.950 KATIE BOLEN 441 4 L4:10B BECKLEY GYMNASTICS        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.150 35.800 AMANDA LONGANACRE 405 4 L4:10B FLIP FLOP SHOP        
2 9.000 35.650 ATLEY FORTNEY 423 4 L4:10B KIDS IN MOTION        
3 8.950 36.575 KATIE SWANN 468 4 L4:10B BOZHI'S GYM NEST        
4 8.825 35.100 MEGAN BOSLEY 472 4 L4:10B GYMNIKS        
5 8.500 33.400 TORI KANE 443 4 L4:10B KIDS IN MOTION        
6 8.400 35.250 SAVANNA REGGI 440 4 L4:10B MAVERICK        
7 8.400 32.450 TIE - KATIE YOCUM 413 4 L4:10B GYM DANDY'S        
8 7.850 32.225 SUSAN MERSING 463 4 L4:10B KIDS IN MOTION        
9 7.700 33.350 LAUREN ADKINS 421 4 L4:10B GLENDALE GYM        
10 7.650 32.950 KATIE BOLEN 441 4 L4:10B BECKLEY GYMNASTICS        
11 7.625 33.425 KAITLYNN GENTRY 482 4 L4:10B BECKLEY GYMNASTICS        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.500 36.575 KATIE SWANN 468 4 L4:10B BOZHI'S GYM NEST        
2 9.300 35.250 SAVANNA REGGI 440 4 L4:10B MAVERICK        
3 9.000 35.100 MEGAN BOSLEY 472 4 L4:10B GYMNIKS        
4 9.000 32.950 TIE - KATIE BOLEN 441 4 L4:10B BECKLEY GYMNASTICS        
5 8.900 35.800 AMANDA LONGANACRE 405 4 L4:10B FLIP FLOP SHOP        
6 8.850 35.650 ATLEY FORTNEY 423 4 L4:10B KIDS IN MOTION        
7 8.550 33.350 LAUREN ADKINS 421 4 L4:10B GLENDALE GYM        
8 8.500 33.400 TORI KANE 443 4 L4:10B KIDS IN MOTION        
9 8.450 33.425 KAITLYNN GENTRY 482 4 L4:10B BECKLEY GYMNASTICS        
10 8.300 32.225 SUSAN MERSING 463 4 L4:10B KIDS IN MOTION        
11 7.900 32.450 KATIE YOCUM 413 4 L4:10B GYM DANDY'S        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.575 9.500 KATIE SWANN 468 4 L4:10B BOZHI'S GYM NEST 9.025 9.100 8.950 9.500
2 35.800 9.150 AMANDA LONGANACRE 405 4 L4:10B FLIP FLOP SHOP 9.000 8.750 9.150 8.900
3 35.650 9.000 ATLEY FORTNEY 423 4 L4:10B KIDS IN MOTION 9.000 8.800 9.000 8.850
4 35.250 9.300 SAVANNA REGGI 440 4 L4:10B MAVERICK 9.050 8.500 8.400 9.300
5 35.100 9.225 MEGAN BOSLEY 472 4 L4:10B GYMNIKS 9.225 8.050 8.825 9.000
6 33.425 8.900 KAITLYNN GENTRY 482 4 L4:10B BECKLEY GYMNASTICS 8.900 8.450 7.625 8.450
7 33.400 8.500 TORI KANE 443 4 L4:10B KIDS IN MOTION 8.400 8.000 8.500 8.500
8 33.350 9.000 LAUREN ADKINS 421 4 L4:10B GLENDALE GYM 9.000 8.100 7.700 8.550
9 32.950 9.000 KATIE BOLEN 441 4 L4:10B BECKLEY GYMNASTICS 8.950 7.350 7.650 9.000
10 32.450 8.400 KATIE YOCUM 413 4 L4:10B GYM DANDY'S 8.350 7.800 8.400 7.900
11 32.225 8.475 SUSAN MERSING 463 4 L4:10B KIDS IN MOTION 8.475 7.600 7.850 8.300