Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 4,      Age: L4:10A ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.300 33.975 MADISON HOOVER 448 4 L4:10A GYMNIKS        
2 9.250 35.350 SAMANTHA DEDRICK 420 4 L4:10A GLENDALE GYM        
3 9.200 36.125 EMILY COMBS 474 4 L4:10A GYMNIKS        
4 8.925 35.300 WHITNEY MILHOAN 432 4 L4:10A GYMNIKS        
5 8.800 34.675 AMBER WOOTEN 466 4 L4:10A BOZHI'S GYM NEST        
6 8.550 32.550 JESSICA CHAPMAN 431 4 L4:10A MOUNTAINEER GYMNASTICS        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.000 35.350 SAMANTHA DEDRICK 420 4 L4:10A GLENDALE GYM        
2 8.850 36.125 EMILY COMBS 474 4 L4:10A GYMNIKS        
3 8.700 35.300 WHITNEY MILHOAN 432 4 L4:10A GYMNIKS        
4 8.550 34.675 AMBER WOOTEN 466 4 L4:10A BOZHI'S GYM NEST        
5 7.800 32.550 JESSICA CHAPMAN 431 4 L4:10A MOUNTAINEER GYMNASTICS        
6 7.200 33.975 MADISON HOOVER 448 4 L4:10A GYMNIKS        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 8.875 36.125 EMILY COMBS 474 4 L4:10A GYMNIKS        
2 8.775 35.300 WHITNEY MILHOAN 432 4 L4:10A GYMNIKS        
3 8.725 33.975 MADISON HOOVER 448 4 L4:10A GYMNIKS        
4 8.525 34.675 AMBER WOOTEN 466 4 L4:10A BOZHI'S GYM NEST        
5 8.300 32.550 JESSICA CHAPMAN 431 4 L4:10A MOUNTAINEER GYMNASTICS        
6 8.100 35.350 SAMANTHA DEDRICK 420 4 L4:10A GLENDALE GYM        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.200 36.125 EMILY COMBS 474 4 L4:10A GYMNIKS        
2 9.000 35.350 SAMANTHA DEDRICK 420 4 L4:10A GLENDALE GYM        
3 8.900 35.300 WHITNEY MILHOAN 432 4 L4:10A GYMNIKS        
4 8.800 34.675 AMBER WOOTEN 466 4 L4:10A BOZHI'S GYM NEST        
5 8.750 33.975 MADISON HOOVER 448 4 L4:10A GYMNIKS        
6 7.900 32.550 JESSICA CHAPMAN 431 4 L4:10A MOUNTAINEER GYMNASTICS        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.125 9.200 EMILY COMBS 474 4 L4:10A GYMNIKS 9.200 8.850 8.875 9.200
2 35.350 9.250 SAMANTHA DEDRICK 420 4 L4:10A GLENDALE GYM 9.250 9.000 8.100 9.000
3 35.300 8.925 WHITNEY MILHOAN 432 4 L4:10A GYMNIKS 8.925 8.700 8.775 8.900
4 34.675 8.800 AMBER WOOTEN 466 4 L4:10A BOZHI'S GYM NEST 8.800 8.550 8.525 8.800
5 33.975 9.300 MADISON HOOVER 448 4 L4:10A GYMNIKS 9.300 7.200 8.725 8.750
6 32.550 8.550 JESSICA CHAPMAN 431 4 L4:10A MOUNTAINEER GYMNASTICS 8.550 7.800 8.300 7.900