Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 3,      Age: L3:9 ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.075 35.100 AMAYAH LAUER 343 3 L3:9 GYMNIKS        
2 8.825 33.525 NICOLE ARCHER 394 3 L3:9 MOUNTAINEER GYMNASTICS        
3 8.800 34.325 ALEXA KOTARSKI 345 3 L3:9 GYMNIKS        
4 8.600 34.250 BRITTANY WOOD 311 3 L3:9 BECKLEY GYMNASTICS        
5 8.500 31.800 ELIZABETH POOLE 323 3 L3:9 BECKLEY GYMNASTICS        
6 8.250 31.200 MANDY SPIEGEL 379 3 L3:9 MAVERICK        
7 8.225 34.550 VICTORIA EDWARDS 358 3 L3:9 GYM DANDY'S        
8 8.150 33.550 MICHELLE DARNELL 390 3 L3:9 MOUNTAINEER GYMNASTICS        
9 0.000 0.000 KATHERINE FARINASH 346 3 L3:9 GYMNIKS        
10 0.000 0.000 HANNAH WEBB 349 3 L3:9 GYM DANDY'S        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.200 34.550 VICTORIA EDWARDS 358 3 L3:9 GYM DANDY'S        
2 9.100 34.250 BRITTANY WOOD 311 3 L3:9 BECKLEY GYMNASTICS        
3 8.550 34.325 ALEXA KOTARSKI 345 3 L3:9 GYMNIKS        
4 8.400 33.550 MICHELLE DARNELL 390 3 L3:9 MOUNTAINEER GYMNASTICS        
5 8.050 35.100 AMAYAH LAUER 343 3 L3:9 GYMNIKS        
6 7.650 31.200 MANDY SPIEGEL 379 3 L3:9 MAVERICK        
7 7.400 33.525 NICOLE ARCHER 394 3 L3:9 MOUNTAINEER GYMNASTICS        
8 7.250 31.800 ELIZABETH POOLE 323 3 L3:9 BECKLEY GYMNASTICS        
9 0.000 0.000 KATHERINE FARINASH 346 3 L3:9 GYMNIKS        
10 0.000 0.000 HANNAH WEBB 349 3 L3:9 GYM DANDY'S        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.225 35.100 AMAYAH LAUER 343 3 L3:9 GYMNIKS        
2 8.800 33.525 NICOLE ARCHER 394 3 L3:9 MOUNTAINEER GYMNASTICS        
3 8.725 34.550 VICTORIA EDWARDS 358 3 L3:9 GYM DANDY'S        
4 8.725 34.325 TIE - ALEXA KOTARSKI 345 3 L3:9 GYMNIKS        
5 8.400 33.550 MICHELLE DARNELL 390 3 L3:9 MOUNTAINEER GYMNASTICS        
6 8.350 31.800 ELIZABETH POOLE 323 3 L3:9 BECKLEY GYMNASTICS        
7 8.050 34.250 BRITTANY WOOD 311 3 L3:9 BECKLEY GYMNASTICS        
8 7.100 31.200 MANDY SPIEGEL 379 3 L3:9 MAVERICK        
9 0.000 0.000 KATHERINE FARINASH 346 3 L3:9 GYMNIKS        
10 0.000 0.000 HANNAH WEBB 349 3 L3:9 GYM DANDY'S        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 8.750 35.100 AMAYAH LAUER 343 3 L3:9 GYMNIKS        
2 8.600 33.550 MICHELLE DARNELL 390 3 L3:9 MOUNTAINEER GYMNASTICS        
3 8.500 34.250 BRITTANY WOOD 311 3 L3:9 BECKLEY GYMNASTICS        
4 8.500 33.525 TIE - NICOLE ARCHER 394 3 L3:9 MOUNTAINEER GYMNASTICS        
5 8.400 34.550 VICTORIA EDWARDS 358 3 L3:9 GYM DANDY'S        
6 8.250 34.325 ALEXA KOTARSKI 345 3 L3:9 GYMNIKS        
7 8.200 31.200 MANDY SPIEGEL 379 3 L3:9 MAVERICK        
8 7.700 31.800 ELIZABETH POOLE 323 3 L3:9 BECKLEY GYMNASTICS        
9 0.000 0.000 KATHERINE FARINASH 346 3 L3:9 GYMNIKS        
10 0.000 0.000 HANNAH WEBB 349 3 L3:9 GYM DANDY'S        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 35.100 9.225 AMAYAH LAUER 343 3 L3:9 GYMNIKS 9.075 8.050 9.225 8.750
2 34.550 9.200 VICTORIA EDWARDS 358 3 L3:9 GYM DANDY'S 8.225 9.200 8.725 8.400
3 34.325 8.800 ALEXA KOTARSKI 345 3 L3:9 GYMNIKS 8.800 8.550 8.725 8.250
4 34.250 9.100 BRITTANY WOOD 311 3 L3:9 BECKLEY GYMNASTICS 8.600 9.100 8.050 8.500
5 33.550 8.600 MICHELLE DARNELL 390 3 L3:9 MOUNTAINEER GYMNASTICS 8.150 8.400 8.400 8.600
6 33.525 8.825 NICOLE ARCHER 394 3 L3:9 MOUNTAINEER GYMNASTICS 8.825 7.400 8.800 8.500
7 31.800 8.500 ELIZABETH POOLE 323 3 L3:9 BECKLEY GYMNASTICS 8.500 7.250 8.350 7.700
8 31.200 8.250 MANDY SPIEGEL 379 3 L3:9 MAVERICK 8.250 7.650 7.100 8.200
9 0.000 0.000 KATHERINE FARINASH 346 3 L3:9 GYMNIKS 0.000 0.000 0.000 0.000
10 0.000 0.000 TIE - HANNAH WEBB 349 3 L3:9 GYM DANDY'S 0.000 0.000 0.000 0.000