Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 3,      Age: L3:8A ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.400 36.650 BETHANY DAWSON 347 3 L3:8A GYMNIKS        
2 9.100 35.525 PAIGE LANG 356 3 L3:8A GYMNIKS        
3 8.775 34.775 SOPHIA DELGRECO 382 3 L3:8A MOUNTAIN MAGIC        
4 8.750 35.150 MARLEY KESTERSON 309 3 L3:8A BECKLEY GYMNASTICS        
5 8.675 31.925 ALEXIS RHUDY 368 3 L3:8A GYM DANDY'S        
6 8.650 34.700 KATELYN STOVER 325 3 L3:8A MAVERICK        
7 8.650 34.350 TIE - HUNTER WELCH 334 3 L3:8A GYMNIKS        
8 8.425 33.775 SOPHIA SILVERSTIEN 318 3 L3:8A MAVERICK        
9 8.400 33.250 ADRIAN COALSON 310 3 L3:8A BECKLEY GYMNASTICS        
10 8.000 31.450 HAILEY SMITH 322 3 L3:8A BECKLEY GYMNASTICS        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.050 35.150 MARLEY KESTERSON 309 3 L3:8A BECKLEY GYMNASTICS        
2 8.800 36.650 BETHANY DAWSON 347 3 L3:8A GYMNIKS        
3 8.800 34.775 TIE - SOPHIA DELGRECO 382 3 L3:8A MOUNTAIN MAGIC        
4 8.700 35.525 PAIGE LANG 356 3 L3:8A GYMNIKS        
5 8.700 34.700 TIE - KATELYN STOVER 325 3 L3:8A MAVERICK        
6 8.550 34.350 HUNTER WELCH 334 3 L3:8A GYMNIKS        
7 8.400 31.450 HAILEY SMITH 322 3 L3:8A BECKLEY GYMNASTICS        
8 7.750 33.250 ADRIAN COALSON 310 3 L3:8A BECKLEY GYMNASTICS        
9 7.600 33.775 SOPHIA SILVERSTIEN 318 3 L3:8A MAVERICK        
10 7.450 31.925 ALEXIS RHUDY 368 3 L3:8A GYM DANDY'S        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.300 34.775 SOPHIA DELGRECO 382 3 L3:8A MOUNTAIN MAGIC        
2 9.200 36.650 BETHANY DAWSON 347 3 L3:8A GYMNIKS        
3 9.000 33.775 SOPHIA SILVERSTIEN 318 3 L3:8A MAVERICK        
4 8.900 35.150 MARLEY KESTERSON 309 3 L3:8A BECKLEY GYMNASTICS        
5 8.850 34.700 KATELYN STOVER 325 3 L3:8A MAVERICK        
6 8.825 35.525 PAIGE LANG 356 3 L3:8A GYMNIKS        
7 8.700 33.250 ADRIAN COALSON 310 3 L3:8A BECKLEY GYMNASTICS        
8 8.600 34.350 HUNTER WELCH 334 3 L3:8A GYMNIKS        
9 7.900 31.925 ALEXIS RHUDY 368 3 L3:8A GYM DANDY'S        
10 7.050 31.450 HAILEY SMITH 322 3 L3:8A BECKLEY GYMNASTICS        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.250 36.650 BETHANY DAWSON 347 3 L3:8A GYMNIKS        
2 8.900 35.525 PAIGE LANG 356 3 L3:8A GYMNIKS        
3 8.750 33.775 SOPHIA SILVERSTIEN 318 3 L3:8A MAVERICK        
4 8.550 34.350 HUNTER WELCH 334 3 L3:8A GYMNIKS        
5 8.500 34.700 KATELYN STOVER 325 3 L3:8A MAVERICK        
6 8.450 35.150 MARLEY KESTERSON 309 3 L3:8A BECKLEY GYMNASTICS        
7 8.400 33.250 ADRIAN COALSON 310 3 L3:8A BECKLEY GYMNASTICS        
8 8.000 31.450 HAILEY SMITH 322 3 L3:8A BECKLEY GYMNASTICS        
9 7.900 34.775 SOPHIA DELGRECO 382 3 L3:8A MOUNTAIN MAGIC        
10 7.900 31.925 TIE - ALEXIS RHUDY 368 3 L3:8A GYM DANDY'S        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.650 9.400 BETHANY DAWSON 347 3 L3:8A GYMNIKS 9.400 8.800 9.200 9.250
2 35.525 9.100 PAIGE LANG 356 3 L3:8A GYMNIKS 9.100 8.700 8.825 8.900
3 35.150 9.050 MARLEY KESTERSON 309 3 L3:8A BECKLEY GYMNASTICS 8.750 9.050 8.900 8.450
4 34.775 9.300 SOPHIA DELGRECO 382 3 L3:8A MOUNTAIN MAGIC 8.775 8.800 9.300 7.900
5 34.700 8.850 KATELYN STOVER 325 3 L3:8A MAVERICK 8.650 8.700 8.850 8.500
6 34.350 8.650 HUNTER WELCH 334 3 L3:8A GYMNIKS 8.650 8.550 8.600 8.550
7 33.775 9.000 SOPHIA SILVERSTIEN 318 3 L3:8A MAVERICK 8.425 7.600 9.000 8.750
8 33.250 8.700 ADRIAN COALSON 310 3 L3:8A BECKLEY GYMNASTICS 8.400 7.750 8.700 8.400
9 31.925 8.675 ALEXIS RHUDY 368 3 L3:8A GYM DANDY'S 8.675 7.450 7.900 7.900
10 31.450 8.400 HAILEY SMITH 322 3 L3:8A BECKLEY GYMNASTICS 8.000 8.400 7.050 8.000