Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 3,      Age: L3:7C ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 8.900 33.750 BRYCE BLAIR 353 3 L3:7C GYMNIKS        
2 8.850 33.950 CATREENA SHEARS 337 3 L3:7C GYMNIKS        
3 8.700 34.300 PRESLEY BATES 388 3 L3:7C TUMBLE TIME        
4 8.600 33.800 LILLY MCMULLEN 341 3 L3:7C GYMNIKS        
5 8.475 31.275 GRAISEN LINDSEY 366 3 L3:7C G FORCE        
6 8.325 31.525 RACHAEL DUNCAN 306 3 L3:7C BECKLEY GYMNASTICS        
7 8.325 30.625 TIE - BROOKLYNN LAFFERTY 320 3 L3:7C BECKLEY GYMNASTICS        
8 8.100 31.850 PARKER ANDERSON 338 3 L3:7C FLIP FLOP SHOP        
9 8.000 30.850 SARA NELSON 395 3 L3:7C MAVERICK        
10 0.000 0.000 MADDI LEGGETT 342 3 L3:7C GYMNIKS        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 8.350 33.950 CATREENA SHEARS 337 3 L3:7C GYMNIKS        
2 8.250 34.300 PRESLEY BATES 388 3 L3:7C TUMBLE TIME        
3 8.000 33.750 BRYCE BLAIR 353 3 L3:7C GYMNIKS        
4 7.750 33.800 LILLY MCMULLEN 341 3 L3:7C GYMNIKS        
5 7.750 31.275 TIE - GRAISEN LINDSEY 366 3 L3:7C G FORCE        
6 7.500 31.525 RACHAEL DUNCAN 306 3 L3:7C BECKLEY GYMNASTICS        
7 7.000 30.850 SARA NELSON 395 3 L3:7C MAVERICK        
8 6.900 31.850 PARKER ANDERSON 338 3 L3:7C FLIP FLOP SHOP        
9 6.600 30.625 BROOKLYNN LAFFERTY 320 3 L3:7C BECKLEY GYMNASTICS        
10 0.000 0.000 MADDI LEGGETT 342 3 L3:7C GYMNIKS        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 8.900 34.300 PRESLEY BATES 388 3 L3:7C TUMBLE TIME        
2 8.900 33.800 TIE - LILLY MCMULLEN 341 3 L3:7C GYMNIKS        
3 8.750 31.850 PARKER ANDERSON 338 3 L3:7C FLIP FLOP SHOP        
4 8.700 33.750 BRYCE BLAIR 353 3 L3:7C GYMNIKS        
5 8.350 33.950 CATREENA SHEARS 337 3 L3:7C GYMNIKS        
6 8.200 30.850 SARA NELSON 395 3 L3:7C MAVERICK        
7 7.900 30.625 BROOKLYNN LAFFERTY 320 3 L3:7C BECKLEY GYMNASTICS        
8 7.800 31.525 RACHAEL DUNCAN 306 3 L3:7C BECKLEY GYMNASTICS        
9 7.400 31.275 GRAISEN LINDSEY 366 3 L3:7C G FORCE        
10 0.000 0.000 MADDI LEGGETT 342 3 L3:7C GYMNIKS        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 8.550 33.800 LILLY MCMULLEN 341 3 L3:7C GYMNIKS        
2 8.450 34.300 PRESLEY BATES 388 3 L3:7C TUMBLE TIME        
3 8.400 33.950 CATREENA SHEARS 337 3 L3:7C GYMNIKS        
4 8.150 33.750 BRYCE BLAIR 353 3 L3:7C GYMNIKS        
5 8.100 31.850 PARKER ANDERSON 338 3 L3:7C FLIP FLOP SHOP        
6 7.900 31.525 RACHAEL DUNCAN 306 3 L3:7C BECKLEY GYMNASTICS        
7 7.800 30.625 BROOKLYNN LAFFERTY 320 3 L3:7C BECKLEY GYMNASTICS        
8 7.650 31.275 GRAISEN LINDSEY 366 3 L3:7C G FORCE        
9 7.650 30.850 TIE - SARA NELSON 395 3 L3:7C MAVERICK        
10 0.000 0.000 MADDI LEGGETT 342 3 L3:7C GYMNIKS        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 34.300 8.900 PRESLEY BATES 388 3 L3:7C TUMBLE TIME 8.700 8.250 8.900 8.450
2 33.950 8.850 CATREENA SHEARS 337 3 L3:7C GYMNIKS 8.850 8.350 8.350 8.400
3 33.800 8.900 LILLY MCMULLEN 341 3 L3:7C GYMNIKS 8.600 7.750 8.900 8.550
4 33.750 8.900 BRYCE BLAIR 353 3 L3:7C GYMNIKS 8.900 8.000 8.700 8.150
5 31.850 8.750 PARKER ANDERSON 338 3 L3:7C FLIP FLOP SHOP 8.100 6.900 8.750 8.100
6 31.525 8.325 RACHAEL DUNCAN 306 3 L3:7C BECKLEY GYMNASTICS 8.325 7.500 7.800 7.900
7 31.275 8.475 GRAISEN LINDSEY 366 3 L3:7C G FORCE 8.475 7.750 7.400 7.650
8 30.850 8.200 SARA NELSON 395 3 L3:7C MAVERICK 8.000 7.000 8.200 7.650
9 30.625 8.325 BROOKLYNN LAFFERTY 320 3 L3:7C BECKLEY GYMNASTICS 8.325 6.600 7.900 7.800
10 0.000 0.000 MADDI LEGGETT 342 3 L3:7C GYMNIKS 0.000 0.000 0.000 0.000