Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 3,      Age: L3:7A ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.575 37.375 MCKALEIGH DUNIGAN 384 3 L3:7A MOUNTAIN MAGIC        
2 8.800 33.350 SHELBY COLLINS 381 3 L3:7A TUMBLE TIME        
3 8.550 34.900 SHELBY PHILLIPS 370 3 L3:7A G FORCE        
4 8.500 33.850 ZOE PAYNE 301 3 L3:7A TUMBLE TIME        
5 8.450 33.000 BRENNA RIDENOUR 344 3 L3:7A MAVERICK        
6 8.400 33.525 MIRANDA KILWEIN 375 3 L3:7A G FORCE        
7 8.200 31.975 KELLY LONGANACRE 359 3 L3:7A FLIP FLOP SHOP        
8 8.100 29.750 MADISON CROUSE 308 3 L3:7A BECKLEY GYMNASTICS        
9 8.000 32.625 BETHANY JOHNSON 357 3 L3:7A FLIP FLOP SHOP        
10 7.800 31.475 GRACIE MILLER 369 3 L3:7A GYM DANDY'S        
11 0.000 0.000 BROOKLYN ROSS 385 3 L3:7A MOUNTAIN MAGIC        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.050 37.375 MCKALEIGH DUNIGAN 384 3 L3:7A MOUNTAIN MAGIC        
2 8.900 34.900 SHELBY PHILLIPS 370 3 L3:7A G FORCE        
3 8.350 33.850 ZOE PAYNE 301 3 L3:7A TUMBLE TIME        
4 8.250 33.525 MIRANDA KILWEIN 375 3 L3:7A G FORCE        
5 8.000 33.000 BRENNA RIDENOUR 344 3 L3:7A MAVERICK        
6 7.850 32.625 BETHANY JOHNSON 357 3 L3:7A FLIP FLOP SHOP        
7 7.500 31.975 KELLY LONGANACRE 359 3 L3:7A FLIP FLOP SHOP        
8 7.250 33.350 SHELBY COLLINS 381 3 L3:7A TUMBLE TIME        
9 7.200 31.475 GRACIE MILLER 369 3 L3:7A GYM DANDY'S        
10 6.000 29.750 MADISON CROUSE 308 3 L3:7A BECKLEY GYMNASTICS        
11 0.000 0.000 BROOKLYN ROSS 385 3 L3:7A MOUNTAIN MAGIC        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.250 37.375 MCKALEIGH DUNIGAN 384 3 L3:7A MOUNTAIN MAGIC        
2 9.000 33.350 SHELBY COLLINS 381 3 L3:7A TUMBLE TIME        
3 8.850 34.900 SHELBY PHILLIPS 370 3 L3:7A G FORCE        
4 8.650 33.850 ZOE PAYNE 301 3 L3:7A TUMBLE TIME        
5 8.625 32.625 BETHANY JOHNSON 357 3 L3:7A FLIP FLOP SHOP        
6 8.575 31.475 GRACIE MILLER 369 3 L3:7A GYM DANDY'S        
7 8.525 33.525 MIRANDA KILWEIN 375 3 L3:7A G FORCE        
8 8.350 33.000 BRENNA RIDENOUR 344 3 L3:7A MAVERICK        
9 8.175 31.975 KELLY LONGANACRE 359 3 L3:7A FLIP FLOP SHOP        
10 8.150 29.750 MADISON CROUSE 308 3 L3:7A BECKLEY GYMNASTICS        
11 0.000 0.000 BROOKLYN ROSS 385 3 L3:7A MOUNTAIN MAGIC        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.500 37.375 MCKALEIGH DUNIGAN 384 3 L3:7A MOUNTAIN MAGIC        
2 8.600 34.900 SHELBY PHILLIPS 370 3 L3:7A G FORCE        
3 8.350 33.850 ZOE PAYNE 301 3 L3:7A TUMBLE TIME        
4 8.350 33.525 TIE - MIRANDA KILWEIN 375 3 L3:7A G FORCE        
5 8.300 33.350 SHELBY COLLINS 381 3 L3:7A TUMBLE TIME        
6 8.200 33.000 BRENNA RIDENOUR 344 3 L3:7A MAVERICK        
7 8.150 32.625 BETHANY JOHNSON 357 3 L3:7A FLIP FLOP SHOP        
8 8.100 31.975 KELLY LONGANACRE 359 3 L3:7A FLIP FLOP SHOP        
9 7.900 31.475 GRACIE MILLER 369 3 L3:7A GYM DANDY'S        
10 7.500 29.750 MADISON CROUSE 308 3 L3:7A BECKLEY GYMNASTICS        
11 0.000 0.000 BROOKLYN ROSS 385 3 L3:7A MOUNTAIN MAGIC        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 37.375 9.575 MCKALEIGH DUNIGAN 384 3 L3:7A MOUNTAIN MAGIC 9.575 9.050 9.250 9.500
2 34.900 8.900 SHELBY PHILLIPS 370 3 L3:7A G FORCE 8.550 8.900 8.850 8.600
3 33.850 8.650 ZOE PAYNE 301 3 L3:7A TUMBLE TIME 8.500 8.350 8.650 8.350
4 33.525 8.525 MIRANDA KILWEIN 375 3 L3:7A G FORCE 8.400 8.250 8.525 8.350
5 33.350 9.000 SHELBY COLLINS 381 3 L3:7A TUMBLE TIME 8.800 7.250 9.000 8.300
6 33.000 8.450 BRENNA RIDENOUR 344 3 L3:7A MAVERICK 8.450 8.000 8.350 8.200
7 32.625 8.625 BETHANY JOHNSON 357 3 L3:7A FLIP FLOP SHOP 8.000 7.850 8.625 8.150
8 31.975 8.200 KELLY LONGANACRE 359 3 L3:7A FLIP FLOP SHOP 8.200 7.500 8.175 8.100
9 31.475 8.575 GRACIE MILLER 369 3 L3:7A GYM DANDY'S 7.800 7.200 8.575 7.900
10 29.750 8.150 MADISON CROUSE 308 3 L3:7A BECKLEY GYMNASTICS 8.100 6.000 8.150 7.500
11 0.000 0.000 BROOKLYN ROSS 385 3 L3:7A MOUNTAIN MAGIC 0.000 0.000 0.000 0.000