Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 3,      Age: L3:11&^ ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.225 35.175 BRYTTANI SCHOFIELD 365 3 L3:11&^ GYMNIKS        
2 9.075 34.225 JOCIE BUTLER 348 3 L3:11&^ GYMNIKS        
3 9.025 36.725 ISABELLA DISERIO 383 3 L3:11&^ MOUNTAIN MAGIC        
4 9.000 33.650 AMBER BENNETT 352 3 L3:11&^ GYMNIKS        
5 8.875 34.275 TIFFANY TRUMP 314 3 L3:11&^ BECKLEY GYMNASTICS        
6 8.800 34.950 BRITTANY WILLIAMS 313 3 L3:11&^ BECKLEY GYMNASTICS        
7 8.725 33.425 KAYLEE MALCOLM 333 3 L3:11&^ TUMBLE TIME        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.200 36.725 ISABELLA DISERIO 383 3 L3:11&^ MOUNTAIN MAGIC        
2 8.650 35.175 BRYTTANI SCHOFIELD 365 3 L3:11&^ GYMNIKS        
3 8.650 34.275 TIE - TIFFANY TRUMP 314 3 L3:11&^ BECKLEY GYMNASTICS        
4 8.450 34.950 BRITTANY WILLIAMS 313 3 L3:11&^ BECKLEY GYMNASTICS        
5 8.300 33.425 KAYLEE MALCOLM 333 3 L3:11&^ TUMBLE TIME        
6 8.050 34.225 JOCIE BUTLER 348 3 L3:11&^ GYMNIKS        
7 7.600 33.650 AMBER BENNETT 352 3 L3:11&^ GYMNIKS        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.100 36.725 ISABELLA DISERIO 383 3 L3:11&^ MOUNTAIN MAGIC        
2 9.000 34.950 BRITTANY WILLIAMS 313 3 L3:11&^ BECKLEY GYMNASTICS        
3 8.700 35.175 BRYTTANI SCHOFIELD 365 3 L3:11&^ GYMNIKS        
4 8.700 34.225 TIE - JOCIE BUTLER 348 3 L3:11&^ GYMNIKS        
5 8.250 34.275 TIFFANY TRUMP 314 3 L3:11&^ BECKLEY GYMNASTICS        
6 8.200 33.650 AMBER BENNETT 352 3 L3:11&^ GYMNIKS        
7 8.100 33.425 KAYLEE MALCOLM 333 3 L3:11&^ TUMBLE TIME        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.400 36.725 ISABELLA DISERIO 383 3 L3:11&^ MOUNTAIN MAGIC        
2 8.850 33.650 AMBER BENNETT 352 3 L3:11&^ GYMNIKS        
3 8.700 34.950 BRITTANY WILLIAMS 313 3 L3:11&^ BECKLEY GYMNASTICS        
4 8.600 35.175 BRYTTANI SCHOFIELD 365 3 L3:11&^ GYMNIKS        
5 8.500 34.275 TIFFANY TRUMP 314 3 L3:11&^ BECKLEY GYMNASTICS        
6 8.400 34.225 JOCIE BUTLER 348 3 L3:11&^ GYMNIKS        
7 8.300 33.425 KAYLEE MALCOLM 333 3 L3:11&^ TUMBLE TIME        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.725 9.400 ISABELLA DISERIO 383 3 L3:11&^ MOUNTAIN MAGIC 9.025 9.200 9.100 9.400
2 35.175 9.225 BRYTTANI SCHOFIELD 365 3 L3:11&^ GYMNIKS 9.225 8.650 8.700 8.600
3 34.950 9.000 BRITTANY WILLIAMS 313 3 L3:11&^ BECKLEY GYMNASTICS 8.800 8.450 9.000 8.700
4 34.275 8.875 TIFFANY TRUMP 314 3 L3:11&^ BECKLEY GYMNASTICS 8.875 8.650 8.250 8.500
5 34.225 9.075 JOCIE BUTLER 348 3 L3:11&^ GYMNIKS 9.075 8.050 8.700 8.400
6 33.650 9.000 AMBER BENNETT 352 3 L3:11&^ GYMNIKS 9.000 7.600 8.200 8.850
7 33.425 8.725 KAYLEE MALCOLM 333 3 L3:11&^ TUMBLE TIME 8.725 8.300 8.100 8.300