Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: 2009 WV STATE GYMNASTICS CHAMPIONSHIPS
    Date: 12:00:00 AM
    Level: 3,      Age: L3:10 ,    Rotation:
    Session: ,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.175 36.075 BRIANNA SWAN 377 3 L3:10 MOUNTAIN MAGIC        
2 9.150 34.900 KARI MOSS 315 3 L3:10 MAVERICK        
3 9.000 36.950 KYLEE RUCKLE 389 3 L3:10 MOUNTAIN MAGIC        
4 9.000 35.250 TIE - KAILEE MEADOWS 391 3 L3:10 MOUNTAINEER GYMNASTICS        
5 8.800 34.850 MADELINE ANDERSON 351 3 L3:10 GYMNIKS        
6 8.750 34.550 REBECCA CURRY 367 3 L3:10 GYM DANDY'S        
7 8.700 32.450 RACHEL FILOZOF 330 3 L3:10 GYMNIKS        
8 8.250 32.200 CAITLIN VANCE 350 3 L3:10 GYM DANDY'S        
9 7.900 29.050 CAITLIN CROUCH 312 3 L3:10 BECKLEY GYMNASTICS        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.500 36.950 KYLEE RUCKLE 389 3 L3:10 MOUNTAIN MAGIC        
2 9.300 36.075 BRIANNA SWAN 377 3 L3:10 MOUNTAIN MAGIC        
3 8.700 34.550 REBECCA CURRY 367 3 L3:10 GYM DANDY'S        
4 8.350 35.250 KAILEE MEADOWS 391 3 L3:10 MOUNTAINEER GYMNASTICS        
5 8.200 34.850 MADELINE ANDERSON 351 3 L3:10 GYMNIKS        
6 8.150 34.900 KARI MOSS 315 3 L3:10 MAVERICK        
7 7.800 32.200 CAITLIN VANCE 350 3 L3:10 GYM DANDY'S        
8 7.200 29.050 CAITLIN CROUCH 312 3 L3:10 BECKLEY GYMNASTICS        
9 6.800 32.450 RACHEL FILOZOF 330 3 L3:10 GYMNIKS        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.300 36.950 KYLEE RUCKLE 389 3 L3:10 MOUNTAIN MAGIC        
2 9.150 36.075 BRIANNA SWAN 377 3 L3:10 MOUNTAIN MAGIC        
3 9.050 35.250 KAILEE MEADOWS 391 3 L3:10 MOUNTAINEER GYMNASTICS        
4 9.000 34.850 MADELINE ANDERSON 351 3 L3:10 GYMNIKS        
5 8.900 34.550 REBECCA CURRY 367 3 L3:10 GYM DANDY'S        
6 8.750 34.900 KARI MOSS 315 3 L3:10 MAVERICK        
7 8.700 32.450 RACHEL FILOZOF 330 3 L3:10 GYMNIKS        
8 8.400 32.200 CAITLIN VANCE 350 3 L3:10 GYM DANDY'S        
9 6.750 29.050 CAITLIN CROUCH 312 3 L3:10 BECKLEY GYMNASTICS        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.150 36.950 KYLEE RUCKLE 389 3 L3:10 MOUNTAIN MAGIC        
2 8.850 35.250 KAILEE MEADOWS 391 3 L3:10 MOUNTAINEER GYMNASTICS        
3 8.850 34.900 TIE - KARI MOSS 315 3 L3:10 MAVERICK        
4 8.850 34.850 TIE - MADELINE ANDERSON 351 3 L3:10 GYMNIKS        
5 8.450 36.075 BRIANNA SWAN 377 3 L3:10 MOUNTAIN MAGIC        
6 8.250 32.450 RACHEL FILOZOF 330 3 L3:10 GYMNIKS        
7 8.200 34.550 REBECCA CURRY 367 3 L3:10 GYM DANDY'S        
8 7.750 32.200 CAITLIN VANCE 350 3 L3:10 GYM DANDY'S        
9 7.200 29.050 CAITLIN CROUCH 312 3 L3:10 BECKLEY GYMNASTICS        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.950 9.500 KYLEE RUCKLE 389 3 L3:10 MOUNTAIN MAGIC 9.000 9.500 9.300 9.150
2 36.075 9.300 BRIANNA SWAN 377 3 L3:10 MOUNTAIN MAGIC 9.175 9.300 9.150 8.450
3 35.250 9.050 KAILEE MEADOWS 391 3 L3:10 MOUNTAINEER GYMNASTICS 9.000 8.350 9.050 8.850
4 34.900 9.150 KARI MOSS 315 3 L3:10 MAVERICK 9.150 8.150 8.750 8.850
5 34.850 9.000 MADELINE ANDERSON 351 3 L3:10 GYMNIKS 8.800 8.200 9.000 8.850
6 34.550 8.900 REBECCA CURRY 367 3 L3:10 GYM DANDY'S 8.750 8.700 8.900 8.200
7 32.450 8.700 RACHEL FILOZOF 330 3 L3:10 GYMNIKS 8.700 6.800 8.700 8.250
8 32.200 8.400 CAITLIN VANCE 350 3 L3:10 GYM DANDY'S 8.250 7.800 8.400 7.750
9 29.050 7.900 CAITLIN CROUCH 312 3 L3:10 BECKLEY GYMNASTICS 7.900 7.200 6.750 7.200